Truetells Nigeria reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Truetells Nigeria publishes Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 46 pool fixtures 2022, week 46 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 46 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 46 pool result 2022.
Week 46 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 46 pool result 2022.
Week 46 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 46 pool result 2022.
Week: 46 – Season: UK 2021/2022; Date: 21-May-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Everton | -:- | -:- | Sunday |
2 | Brentford | Leeds | -:- | -:- | Sunday |
3 | Brighton | West Ham | -:- | -:- | Sunday |
4 | Burnley | Newcastle | -:- | -:- | Sunday |
5 | Chelsea | Watford | -:- | -:- | Sunday |
6 | Crystal P. | Man Utd. | -:- | -:- | Sunday |
7 | Leicester | Southampton | -:- | -:- | Sunday |
8 | Liverpool | Wolves | -:- | -:- | Sunday |
9 | Man City | Aston V. | -:- | -:- | Sunday |
10 | Norwich | Tottenham | -:- | -:- | Sunday |
11 | Rangers | Hearts | -:- | -:- | Saturday |
12 | Alaves | Cadiz | -:- | -:- | Sunday |
13 | Barcelona | Villarreal | -:- | -:- | Sunday |
14 | Elche | Getafe | -:- | -:- | Sunday |
15 | Granada | Espanyol | -:- | -:- | Sunday |
16 | Osasuna | Mallorca | -:- | -:- | Sunday |
17 | Real Madrid | R. Betis | 0-:-0 | 0-:-0 | VOID |
18 | R. Sociedad | Atl Madrid | -:- | -:- | Sunday |
19 | R. Vallecano | Levante | 1-:-3 | 2-:-4 | VOID |
20 | Sevilla | Ath Bilbao | -:- | -:- | Sunday |
21 | Valencia | Celta Vigo | -:- | -:- | LKO |
22 | Atalanta | Empoli | -:- | -:- | LKO |
23 | Fiorentina | Juventus | -:- | -:- | LKO |
24 | Genoa | Bologna | -:- | -:- | LKO |
25 | Inter Milan | Sampdoria | -:- | -:- | Sunday |
26 | Lazio | Verona | -:- | -:- | LKO |
27 | Salernitana | Udinese | -:- | -:- | Sunday |
28 | Sassuolo | AC Milan | -:- | -:- | Sunday |
29 | Spezia | Napoli | -:- | -:- | Sunday |
30 | Torino | Roma | 0-:-2 | 0-:-3 | VOID |
31 | Venezia | Cagliari | -:- | -:- | Sunday |
32 | Angers | Montpellier | -:- | -:- | LKO |
33 | Brest | Bordeaux | -:- | -:- | LKO |
34 | Clermont F. | Lyon | -:- | -:- | LKO |
35 | Lens | Monaco | -:- | -:- | LKO |
36 | Lille | Rennes | -:- | -:- | LKO |
37 | Lorient | Troyes | -:- | -:- | LKO |
38 | Marseille | Strasbourg | -:- | -:- | LKO |
39 | Nantes | St Etienne | -:- | -:- | LKO |
40 | P.S.G. | Metz | -:- | -:- | LKO |
41 | Reims | Nice | -:- | -:- | LKO |
42 | Club Brugge | Anderlecht | -:- | -:- | Sunday |
43 | Gent | Charleroi | -:- | -:- | LKO |
44 | KV Mechelen | Genk | -:- | -:- | LKO |
45 | St. Gilloise | Antwerp | -:- | -:- | Sunday |
46 | Aarhus | Nordsjaelland | -:- | -:- | LKO |
47 | Copenhagen | Aalborg | -:- | -:- | Sunday |
48 | Sonderjyske | Viborg | -:- | -:- | LKO |
49 | V. Boldklub | Odense | -:- | -:- | LKO |
Crusoe Osagie I initially chose to remain silent in response to your recent statements, but…
Tragedy has struck in the city of Ibadan following a stampede that occurred at Agidigbo…
As 2024 draws to a close, TECNO’s impact on the tech landscape is undeniable. This…
There was drama at the national assembly when President Bola Ahmed declared an automatic re-election…
President Bola Tinubu is currently at the National Assembly a 2025 budget estimate of N47.9…
The Nigerian Electricity Regulatory Commission (NERC) has stated that the government of Nigeria paid N199…