Truetells Nigeria reports that the University of Ibadan Cut Off Mark has been announced. Here is UI JAMB & Departmental Cut off Mark for the 2022/2023 academic session. Check the cut off marks by departments of University of Ibadan (UI).
This is to inform aspirants of the University of Ibadan that the cut off mark for candidates has been announced. Those seeking admission into UI are to check the current UTME Cut off mark for UI for all courses on this page.
UI has announced the cut-off mark expected of candidates who are applying for admission into the school. If you meet the cut-off point, UI would likely grant you admission provided your O’Level result is good enough.
UI is one of the best tertiary institutions in the country however, they have a fixed cut off mark for all admission seekers into the school. Candidates who have scored up to that in the Joint Admissions and Matriculations Board (JAMB) Unified Tertiary Matriculations Examinations (UTME).
The current UTME Cut off Mark for UI is 180. The University of Ibadan is inviting candidates who made UI their first choice in the recently concluded UTME for admission into their department of choice.
UI also has supplementary forms for candidates who did not meet the minimum cut off point for their department. Candidates are expected to have at least 5 Credits in their WASSCE or NECO Result in addition to scoring at least 180 in the UTME. That is the current cut off mark for all the departments in UI. Candidates who wish to apply for admission into University of Ibadan should read about UI Post UTME and also visit UI Portal.
UI Departmental cut off mark is 180. Subsequent changes to this cut off mark will be updated on The University of Ibadan website. It has been stated that only candidates who put UI as their first choice are eligible to apply.
Below are the cut off marks for each departments
PROGRAMME | MERIT | ELDS |
AGRICULTURE | ||
AGRICULTURAL ECONOMICS | 55.625 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.125 | 50 |
AGRONOMY | 50.75 | 50 |
ANIMAL SCIENCE | 52.625 | 50 |
CROP PROTECTION AND ENVIRONMENTAL BIOLOGY | 51.5 | 50 |
ARTS | ||
ANTHROPOLOGY | 59.125 | 53.625 |
ARABIC LANGUAGE AND LITERATURE | 56.25 | 50 |
ARCHEAOLOGY | 60 | 50 |
CLASSICAL STUDIES | 60.625 | 50 |
COMMUNICATION AND LANGUAGE ARTS | 72.75 | 72.5 |
ENGLISH LANGUAGE AND LITERATURE | 70.87 | 68.875 |
EUROPEAN STUDIES – FRENCH | 65.125 | 50 |
EUROPEAN STUDIES – GERMAN | 64.375 | 58.125 |
EUROPEAN STUDIES – RUSSIAN | 54.25 | 50 |
HISTORY | 61.625 | 58.625 |
IGBO | – | 50 |
ISLAMIC STUDIES | 60.5 | 54 |
LINGUISTICS | 68.25 | 63.875 |
MUSIC | 56.375 | 51.375 |
PHILOSOPHY | 61.625 | 60.25 |
RELIGIOUS STUDIES | 58.625 | 50 |
THEATRE ARTS | 66 | 63.375 |
YORUBA | 50.25 | 50 |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 62.375 | 61.375 |
DENTISTRY | 70 | 68.75 |
ENVIRONMENTAL HEALTH SCIENCE | 57.25 | 50 |
HUMAN NUTRITION AND DIETETICS | 61.625 | 59.875 |
MEDICAL LABORATORY SCIENCE | 69 | 68.375 |
MEDICINE AND SURGERY | 76.5 | 75.25 |
NURSING SCIENCE | 68.125 | 67.25 |
PHYSIOLOGY | 61 | 57.125 |
PHYSIOTHERAPY | 68 | 63.875 |
EDUCATION | ||
ADULT EDUCATION | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 52.375 | 50 |
EDU/ARABIC | 53.625 | 50 |
EDU/BIOLOGY | 51.5 | 50 |
EDU/CHEMISTRY | 53.75 | 50 |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 59 | 50 |
EDU/ENGLISH | 73 | 64.125 |
EDU/FRENCH | 55 | 50 |
EDU/GEOGRAPHY | 56.5 | 50 |
EDU/HISTORY | 51.75 | 50 |
EDU/IRS | 62 | 50 |
EDU/MATHEMATICS | 56.375 | 55.375 |
EDU/PHYSICS | 56.625 | 50 |
EDU/POLITICAL SCIENCE | 65.375 | 63.5 |
EDU/REL ST | 59.25 | 50 |
EDU/YORUBA | 52.25 | 50 |
EDUCATIONAL MANAGEMENT | 55.375 | 52.25 |
GUIDANCE AND COUNSELING | 56.875 | 54.25 |
HEALTH EDUCATION | 51 | 50 |
HUMAN KINETICS | 50.875 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 60.5 | 50 |
SPECIAL EDUCATION | 56.125 | 54.375 |
LAW | ||
LAW | 74.75 | 74.375 |
PHARMACY | ||
PHARMACY | 61 | 59.375 |
RENEWABLE NATURAL RESOURCES | ||
AQUACULTURE AND FISHERIES MANAGEMENT | 53.75 | 50 |
FOREST PRODUCTION/PRODUCTS | – | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | – | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 51.25 | 50 |
SCIENCE | ||
ANTHROPOLOGY | 55.5 | 50 |
ARCHEAOLOGY | 56 | 50 |
BOTANY | 51.62 | 50 |
CHEMISTRY | 54.25 | 51.87 |
COMPUTER SCIENCE | 64.37 | 61 |
GEOGRAPHY | 53 | 50 |
GEOLOGY | 51.25 | 50 |
INDUSTRIAL CHEMISTRY | 58.87 | 51.87 |
MATHEMATICS | 56.12 | 53.87 |
MICROBIOLOGY | 59.5 | 57.25 |
PHYSICS | 53.12 | 50 |
STATISTICS | 52.12 | 50 |
ZOOLOGY | 51.75 | 50 |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 52 | 50 |
ECONOMICS | ||
ECONOMICS | 64.375 | 58.5 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.625 | 50 |
POLITICAL SCIENCE | 66.25 | 66.125 |
PSYCHOLOGY | 51.125 | 50 |
SOCIOLOGY | 64.75 | 64.25 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.25 | 50 |
CIVIL ENGINEERING | 64.75 | 62.87 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 71 | 69.62 |
FOOD TECHNOLOGY | 51.87 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 62.12 | 57.5 |
MECHANICAL ENGINEERING | 71.12 | 69.5 |
PETROLEUM ENGINEERING | 65.87 | 64.87 |
WOOD PRODUCTS ENGINEERING | 53.37 | 50 |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 60.25 | 60 |
To stay updated on UI Cut Off Mark 2022, just feel to ask us questions and tell us what information you will like to be getting regarding University of Ibadan Cut off mark.
The Peoples Democratic Party (PDP) has claimed that it is impossible for former Vice President,…
Popular Christian music composer, Jude Nnam, also known as Ancestor, has been reportedly kidnapped by…
A suspected vote-buyer has been arrested by officials of the Department of State Services (DSS)…
The Enugu Electricity Distribution Company PLC (EEDC), has blamed the blackout being experienced in some…
Some members of All Progressives Congress (APC) have been captured on camera sharing N3000 to…
What is the Dollar to Naira Exchange rate at the black market also known as…